Please refresh page every time. Monthly Budget
| Small Dog (eg. 5 kg) | Big Dog (eg. 30 kg) | |
| Dog Food | S$20 | S$50 |
| Dog Snacks & Man-made Bones | S$20 | S$30 |
| Dog Toys | S$10 | S$15 |
| Monthly Grooming (1time) | S$40 | S$60 |
| Monthly Heartworm Preventive Drug | S$10 | S$10 |
| Monthly Flea & Tick Preventive Drug | S$13 | S$15 |
| Yearly Vaccinations (divide by 12) | S$5 | S$5 |
| Others (eg. tear remover, toothpaste) | S$1 | S$2 |
| Total | S$119 | S$187 |
One-time expenses: vaccinations (for puppies), microchip, obedience training, crate, collars & leashes, bowls, brushes, nail cutter, name tag, bed, doggie bag (for plastic bags for poop) etc.
Haven't read Misconceptions? Read it now.
©2003 www.DogPeople.Org. All Rights Reserved. No part of this website may be reproduced without prior permission from the owners.